Battery Price In Pakistan
Table of Contents
15 March 2024 Update Price List
Osaka Battery Price In Pakistan
Model | Capacity | Price/PKR |
Osaka 12GEN-MR45 Generator | 25 Amp | Rs. 9000 |
Osaka 12GEN-MR35 Generator | 20 Amp | Rs. 7200 |
Osaka CR65L+ | 40 Amp | Rs. 12100 |
Osaka MF-100L | 80 Amp | Rs. 19000 |
Osaka MF110R | 90 Amp | Rs. 22000 |
Osaka T125-S Platinum Plus | 100 Amp | Rs. 23000 |
Osaka P175-S Platinum Plus | 120 Amp | Rs. 30000 |
Osaka P210-S Platinum Plus | 155 Amp | Rs. 37000 |
Osaka P260-S Platinum Plus | 180 Amp | Rs. 43000 |
Osaka P290-Z Platinum Plus | 215 Amp | Rs. 52000 |
AGS Battery Price In Pakistan
Model | Capacity | Price/PKR |
AGS GR-46 | 30 Amp | Rs. 9600 |
AGS GR-65 | 45 Amp | Rs. 13400 |
AGS GR-87 | 60 Amp | Rs. 15600 |
AGS MF-65L Maintenance Free | 45 Amp | Rs. 15000 |
AGS HB-100R Atlas Hybrid Low Maintenance | 80 Amp | Rs. 20500 |
AGS HB-65 T1 Thin Atlas Hybrid Low Maintenance | 45 Amp | Rs. 14000 |
AGS SP-145 | 100 Amp | Rs. 26500 |
AGS SP-180 | 120 Amp | Rs. 31000 |
AGS SP-210 | 150 Amp | Rs. 38000 |
AGS SP-250 | 175 Amp | Rs. 43500 |
Exide Battery Price in Pakistan
Model | Capacity | Price/PKR |
EXIDE GL-50 Plus | 37 Amp | Rs. 11000 |
EXIDE N-65 L | 45 Amp | Rs. 13100 |
EXIDE SOLAR-50 | 20 Amp | Rs. 7000 |
EXIDE SOLAR-100 | 60 Amp | Rs. 15600 |
EXIDE EX-110 R | 85 Amp | Rs. 21500 |
EXIDE HP-150 | 95 Amp | Rs. 26250 |
EXIDE N-135 | 100 Amp | Rs. 26500 |
EXIDE NS-200 | 150 Amp | Rs. 39750 |
EXIDE N220 | 170 Amp | Rs. 43750 |
EXIDE NS-250 Plus | 200 Amp | Rs. 53500 |
Phoenix Battery Price in Pakistan
Model | Capacity | Price/PKR |
Phoenix XP-50 L | 32 Amp | Rs. 11300 |
Phoenix XP-60 L | 40 Amp | Rs. 12000 |
Phoenix XP-75 R | 50 Amp | Rs. 15200 |
Phoenix XP-95 L | 75 Amp | Rs. 19700 |
Phoenix EXT-130 | 100 Amp | Rs. 26000 |
Phoenix TX-1100 | 125 Amp | Rs. 33000 |
Phoenix UGLT-200 SE | 150 Amp | Rs. 39000 |
Phoenix UGLT-255 | 200 Amp | Rs. 52250 |
Phoenix UGLT-275 | 225 Amp | Rs. 55000 |
Volta Battery Price in Pakistan
Model | Capacity | Price/PKR |
Volta 12GEN MR35 | 20 Amp | Rs. 7500 |
Volta CR-65 L+ | 40 Amp | Rs. 13100 |
Volta MF-75 L | 50 Amp | Rs. 14800 |
Volta MF-80 L | 75 Amp | Rs. 17500 |
Volta P-135 S PLATINUM PLUS | 105 Amp | Rs. 28500 |
Volta P-180 S PLATINUM PLUS | 130 Amp | Rs. 38000 |
Volta T-125 S PLATINUM 100 | 100 Amp | Rs. 22000 |
Volta P-270 S PLATINUM PLUS | 200 Amp | Rs. 57500 |
Volta P-225 S PLATINUM PLUS | 175 Amp | Rs. 47500 |
Volta P-250 S PLATINUM PLUS | 180 Amp | Rs. 50000 |
Tubular Battery Price in Pakistan
Model | Capacity | Price/PKR |
Volta TA-1200 | 125 Amp | Rs. 50500 |
Volta TA-1600 | 150 Amp | Rs. 53000 |
Volta TA-1800 Supreme | 185 Amp | Rs. 56500 |
Volta TA-2000 | 200 Amp | Rs. 72500 |
Phoenix TX-1000 | 110 Amp | Rs. 26000 |
Phoenix TX-1200 | 160 Amp | Rs. 50250 |
Phoenix TX-1400 | 175 Amp | Rs. 56250 |
Osaka TA-1200 | 125 Amp | Rs. 43000 |
Osaka TA-1600 Supreme | 150 Amp | Rs. 46000 |
Osaka TA-2000 Supreme | 200 Amp | Rs. 62100 |
The life span of tubular batteries is more than lead acid batteries.
Tubular Batteries are best for solar system.